Pasco (Washington)
Here is general information about Pasco in Washington
Pasco statistic
Coordinates | 46°14′19″N 119°6′31″W |
Country | United States |
State | Washington |
County | Franklin |
Elevation | 387 ft (118 m) |
Time zone | UTC−8 (Pacific (PST)) |
ZIP codes | 99301-99302 |
Area code | 509 |
FIPS code | 53-53545 |
GNIS feature ID | 1513388 |
Website | Pasco-WA.gov |
Government (Type) | Council–manager |
Government (Mayor) | Blanche Barajas |
Government (City manager) | Dave Zabell |
Government (City) | 37.50 sq mi (97.13 km2) |
Government (Land) | 33.96 sq mi (87.95 km2) |
Government (Water) | 3.54 sq mi (9.18 km2) |
Area (City) | 37.50 sq mi (97.13 km2) |
Area (Land) | 33.96 sq mi (87.95 km2) |
Area (Water) | 3.54 sq mi (9.18 km2) |
Population (2010) (City) | 59,781 |
Population (2010) (Estimate (2019)) | 75,432 |
Population (2010) (Rank) | US: 474th WA: 16th |
Population (2010) (Density) | 2,221.33/sq mi (857.67/km2) |
Population (2010) (Urban) | 232,954 (US: 171st) |
Population (2010) (Metro) | 296,224 (US: 164th) |
Population (2010) (CSA) | 357,146 (US: 103rd) |
Population (2010) (Tri-Cities) | 215,024 |
Other cities info:
Pasco (/ˈpæskoʊ/PAS-koh) is a city in, and the county seat of, Franklin County, Washington, United States. It had a population of 59,781 at the 2010 census, and 75,432 as of the July 1, 2019 Census Bureau estimate.